சென்னை / ledger
Ledger.
What this has taken so far. The counts are exact and come from the record. The money is a rough estimate at published list prices, because both model seats run on subscriptions and other work shares them; it is recalibrated as the project goes on. Work in progress.
The work.
| Days | 16 |
|---|---|
| Sessions across the two model seats | 67 |
| Hours of session time, idle included | about 444 |
| Tokens through the two seats | 1.09 billion, of which 0.95 billion cached reads |
| Phases built and judged | 14 |
| Decisions logged | 96 |
| Commits | 77 |
| Paid generation jobs, each logged with its inputs | 313 |
| Renders kept | 19,395 |
| Instances placed in the world | 29,030 |
| On disk | 34 GB of work plus 15 GB of version history, 27,442 files |
The cost, roughly.
| Generation: images, meshes, textures, video tests | about $110 |
|---|---|
| Model compute, coordinator and judge seat, at list prices | about $2,100 |
| Model compute, implementer seat, at list prices | about $600 |
| Together | about $2,800 |
The model figures are what the two seats' tokens would cost at the providers' published list prices on the date shown, counting cached reads at their cached rate and reasoning as output. They are not a bill: both seats are subscriptions, other work has shared them on the same days, and the tracking started on 13 September and reaches back through the logs. The effort setting changes how many tokens a turn uses, not the price of a token. Expect these numbers to move.